Creep & Rupture
Equipment | 3D-Measuring Equipment | Coutour-Measuring Equipment |
---|---|---|
Spec | 400~700℃ – 10Tons | 100 Tons |
Manufacture | LTK | TEST MATE / DAEK YUNG TECH |
Photo | ![]() |
![]() |
CMM & Shape Measuring
Equipment | Creep & Rupture Tester | Universal Testing M/C |
---|---|---|
Spec | 900X1200X800H | LC10((X:225mm x Z:225mm) |
Manufacture | brown & sharpe | optacom |
Photo | ![]() |
![]() |
Chemical Analysis
Equipment | Spark Spectrometer |
---|---|
Spec | OES-5500ll(20Channel)/(PDA-7000) |
Manufacture | SHIMADZU |
Photo | ![]() |
Others
Equipment | Rockwell Hardness Tester | Micro Vickers Hardness tester |
---|---|---|
Spec | AR-10, B.C Scale | HM-122(X100,X500) |
Manufacture | Mitutoyo | Mitutoyo |
Photo | ![]() |
![]() |